Kuma Bear Unisex T-Shirt
Kuma Bear Unisex T-Shirt
Get it between -
Description
Description
Adults
✔️ The shirt is made of quality polyester, which is durable in shape and won't deform. The elastic fabric offers a non-deformed and non-pilling fit. This classic shirt of sweat-absorbing is suitable as a layer
✔️ Crewneck T-shirt
Adult Size Chart
Chest (cm/in) | Length (cm/in) | INT | US | EUR | UK | JP |
88/34.6 | 64/25.1 | XS | 34 | 44 | 8 | S |
94/37 | 67/26.3 | S | 36 | 46 | 10 | M |
100/39.3 | 70/27.5 | M | 38 | 48 | 12 | L |
106/41.7 | 73/28.7 | L | 40 | 50 | 14 | XL |
112/44 | 475/29.5 | XL | 42 | 52 | 16 | 2XL |
118/46.4 | 77/30.3 | 2XL | 44 | 54 | 18 | 3XL |
124/48.8 | 79/31.1 | 3XL | 46 | 56 | 20 | 4XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal
Children
✔️ Made of Polyester, a soft, comfortable, and slightly elastic fabric that is not prone to shrinking
✔️ Fleece milk silk fabric
✔️ Crewneck T-shirt
Children Size Chart
Size | Height (cm) | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Sleeve-cuff (cm/in) |
S | 100 | 63/24.8 | 40/15.75 | 27/10.63 | 14.5/5.71 | 12/4.72 |
M | 110 | 67/26.38 | 43/16.93 | 28.5/11.22 | 15.25/6 | 12.7/5 |
L | 120 | 71/27.95 | 46/18.11 | 30/11.81 | 16/6.3 | 13.4/5.28 |
XL | 130 | 77/30.31 | 50/19.69 | 33/12.99 | 16.75/6.59 | 14.1/5.55 |
2XL | 140 | 81/31.89 | 54/21.26 | 34.5/13.58 | 17.5/6.89 | 14.8/5.83 |
3XL | 150 | 85/33.46 | 58/22.83 | 36/14.17 | 18/7.09 | 15.5/6.1 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal
Care instructions
Care instructions
Useful Information
Useful Information
✔️ All of our items are made to order for you.
✔️ If several items are bought together they might arrive separately
✔️ For all items, please make sure your check the size charts